$37.50
7 servings per package.
BN Nutrition-1 Advanced Formula Shakes have been meticulously crafted to support the weight loss goals of your patients who need medical weight loss support. It contains ingredients to:
If you’re patients are using weight loss medications or have had bariatric surgery, it’s important to add impeccable gut health and protein intake to the top of their goals list. BN Nutrition-1 Advanced Formula Shake is formulated with their specific needs in mind.
Packed with premium ingredients to ‘get things moving’ from all perspectives:
Naturally sweetened and gluten-free, BN Nutrition-1 is both satisfying and convenient, making it easy for patients to stay on track wherever life takes them. They’ll enjoy a delicious, balanced shake that supports their weight loss goals with every sip. 7 servings per pouch.
Berry Flavour
NUTRITIONAL INFORMATION | |||
| Servings Per Package | 7 | ||
| Serving Size: | 64g | ||
| Per serving | %RDI | Per 100g | |
| Energy | 882kJ | 1380kJ | |
| Calories | 211Cal | 329Cal | |
| Protein | 26.7g | 41.8g | |
| Total Fat | 2.3g | 3.6g | |
| Saturated Fat | <1g | <1g | |
| Carbohydrate | 15.9g | 24.8g | |
| Sugars | 2.4g | 3.7g | |
| Dietary Fibre | 7.3g | 11.4g | |
| Sodium | 212mg | 331mg | |
| Potassium | 309mg | 483mg | |
| Magnesium | 125mg | 39% | 196mg |
| Calcium | 299mg | 37% | 467mg |
| Phosphorus | 252mg | 25% | 349mg |
| Iron | 3mg | 25% | 4.7mg |
| Zinc | 4.8mg | 40% | 7.5mg |
| Manganese | 0.85mg | 17% | 1.3mg |
| Copper | 0.5mg | 17% | 0.8mg |
| Selenium | 25mcg | 36% | 39.1mcg |
| Iodine | 36.8mcg | 25% | 57.5mcg |
| Chromium | 34.1mcg | 17% | 53.3mcg |
| Molybdenum | 42.6mcg | 17% | 66.6mcg |
| Vitamin A | 190mcg | 25% | 297mcg |
| Thiamin | 0.3mg | 25% | 0.4mg |
| Riboflavin | 0.4mg | 25% | 0.7mg |
| Niacin | 2.5mg | 25% | 3.9mg |
| Pantothenic Acid | 0.8mg | 16% | 1.3mg |
| Vitamin B12 | 0.7mcg | 35% | 1.1mcg |
| Vitamin C | 15mg | 38% | 23.4mg |
| Vitamin D | 2.5mcg | 25% | 3.9mcg |
| Vitamin E | 2.5mg | 25% | 3.9mg |
| Vitamin B6 | 0.4mg | 25% | 0.6mg |
| Vitamin K | 20.1mcg | 25% | 31.3mcg |
| Biotin | 5mcg | 17% | 7.8mcg |
| Folate | 50mcg | 25% | 78.1mcg |
| Creatine | 3g | 4.7g | |
| L-Carnitine-L-Tartrate | 2g | 3.1g | |
| Glutamine | 1g | 1.6g | |
| L-Leucine | 490mg | 766mg | |
| Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu | 3.1 Billion cfu | |
Ingredients: Milk Proteins: Whey Protein Isolate (Whey, Sunflower Lecithin), Whey Protein Concentrate (Whey, Sunflower Lecithin), Milk Protein Concentrate, Maltodextrin, Soluble Corn Fibre, Bovine Collagen Peptides, Flaxseed Meal, Creatine Monohydrate, Potato Starch, L-Carnitine L-Tartrate, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Natural Flavour, Partially Hydrolysed Guar Gum, Amino Acids (Glutamine, L-Leucine), Thickeners (Guar Gum, Xanthan Gum), Natural Colour (Red Beet Concentrate), Probiotic (Bacillus Coagulans), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Vitamins (L-Ascorbic Acid, Niacinamide, DL-alpha Tocopheryl Acetate, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), sweeteners (Steviol Glycosides, Thaumatin).
Contains: Milk
Vanilla Yoghurt Flavour
NUTRITIONAL INFORMATION | |||
| Servings Per Package | 7 | ||
| Serving Size: | 64g | ||
| Per serving | %RDI | Per 100g | |
| Energy | 882kJ | 1380kJ | |
| Calories | 211Cal | 329Cal | |
| Protein | 26.9g | 42g | |
| Total Fat | 2.3g | 3.6g | |
| Saturated Fat | <1g | <1g | |
| Carbohydrate | 15.9g | 24.8g | |
| Sugars | 1.9g | 2.9g | |
| Dietary Fibre | 7.3g | 11.4g | |
| Sodium | 215mg | 336mg | |
| Potassium | 306mg | 478mg | |
| Magnesium | 125mg | 39% | 196mg |
| Calcium | 323mg | 40% | 505mg |
| Phosphorus | 252mg | 25% | 349mg |
| Iron | 3mg | 25% | 4.7mg |
| Zinc | 4.8mg | 40% | 7.5mg |
| Manganese | 0.85mg | 17% | 1.3mg |
| Copper | 0.5mg | 17% | 0.8mg |
| Selenium | 25mcg | 36% | 39.1mcg |
| Iodine | 36.8mcg | 25% | 57.5mcg |
| Chromium | 34.1mcg | 17% | 53.3mcg |
| Molybdenum | 42.6mcg | 17% | 66.6mcg |
| Vitamin A | 190mcg | 25% | 297mcg |
| Thiamin | 0.3mg | 25% | 0.4mg |
| Riboflavin | 0.4mg | 25% | 0.7mg |
| Niacin | 2.5mg | 25% | 3.9mg |
| Pantothenic Acid | 0.8mg | 16% | 1.3mg |
| Vitamin B12 | 0.7mcg | 35% | 1.1mcg |
| Vitamin C | 15mg | 38% | 23.4mg |
| Vitamin D | 2.5mcg | 25% | 3.9mcg |
| Vitamin E | 2.5mg | 25% | 3.9mg |
| Vitamin B6 | 0.4mg | 25% | 0.6mg |
| Vitamin K | 20.1mcg | 25% | 31.3mcg |
| Biotin | 5mcg | 17% | 7.8mcg |
| Folate | 50mcg | 25% | 78.1mcg |
| Creatine | 3g | 4.7g | |
| L-Carnitine-L-Tartrate | 2g | 3.1g | |
| Glutamine | 1g | 1.6g | |
| L-Leucine | 490mg | 766mg | |
| Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu | 3.1 Billion cfu | |
Ingredients: Milk Proteins: Whey Protein Isolate (Whey, Sunflower Lecithin), Whey Protein Concentrate (Whey, Sunflower Lecithin), Milk Protein Concentrate, Maltodextrin, Soluble Corn Fibre, Bovine Collagen Peptides, Ground Flaxseed, Creatine Monohydrate, Potato Starch, L-Carnitine L-Tartrate, Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Partially Hydrolysed Guar Gum, Amino Acids (Glutamine, L-Leucine), Natural Flavours, Thickeners (Guar Gum, Xanthan Gum), Probiotic (Bacillus Coagulans), Digestive Enzyme Blend (α Amylase, Cellulase, Lipase, Lactase, Protease), Vitamins (L-Ascorbic Acid, Niacinamide, DL-alpha Tocopheryl Acetate, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), Sweeteners (Steviol Glycosides, Thaumatin).
Contains: Milk
May Contain: Soy